<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCBCH</title>
	<atom:link href="http://www.scbch.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scbch.org</link>
	<description>To Maximize the Value of the Dollar Spent on Healthcare</description>
	<lastBuildDate>Mon, 23 Aug 2010 19:13:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Common Consumer Misconceptions toward Evidence-Based Health Care</title>
		<link>http://www.scbch.org/2010/08/common-consumer-misconceptions-toward-evidence-based-health-care/</link>
		<comments>http://www.scbch.org/2010/08/common-consumer-misconceptions-toward-evidence-based-health-care/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:13:43 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=829</guid>
		<description><![CDATA[The American Institutes for Research conducted a study to determine why consumers tend to be skeptical about evidence-based healthcare.  In a time where consumer-driven health plans are becoming the plan of choice by employers, individuals are expected to become more involved with their healthcare decisions.  Their attitudes and beliefs regarding evidence-based health care, as well [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2010/08/common-consumer-misconceptions-toward-evidence-based-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Services Covered Under the Affordable Care Act</title>
		<link>http://www.scbch.org/2010/08/preventive-services-covered-under-the-affordable-care-act/</link>
		<comments>http://www.scbch.org/2010/08/preventive-services-covered-under-the-affordable-care-act/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:05:39 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=827</guid>
		<description><![CDATA[The following is a comprehensive list of all “Preventive Services” that will be required of your health plan, unless you plan to maintain grandfathered status, following your next renewal after Sept. 23. 
Since different employers have considered different procedures as ‘preventive’, you should check with your TPA/carrier to be sure your health plan provides 100% coverage—with [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2010/08/preventive-services-covered-under-the-affordable-care-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Employers&#8217; 2011 Health Plan Design Changes</title>
		<link>http://www.scbch.org/2010/08/large-employers-2011-health-plan-design-changes/</link>
		<comments>http://www.scbch.org/2010/08/large-employers-2011-health-plan-design-changes/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:47:11 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=825</guid>
		<description><![CDATA[The National Business Group on Health recently conducted an annual survey of Employer Benefits.  The survey, based on responses from 72 of the nation’s largest corporations representing more than 3.7 million employees, was conducted in May and June 2010.   The survey asks members to provide information on their 2011 plan offerings, including:

 

Medical plan costs
Consumer-directed health [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2010/08/large-employers-2011-health-plan-design-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Workforce Act</title>
		<link>http://www.scbch.org/2009/07/healthy-workforce-act/</link>
		<comments>http://www.scbch.org/2009/07/healthy-workforce-act/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 14:38:54 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=637</guid>
		<description><![CDATA[Healthy Workforce Act Picks-Up Steam in Senate  
Over the past few weeks some of you have expressed an interest in the Healthy Workforce Act (HWA) (S. 803, H.R. 1897) developed by Senator Tom Harkin (D-Iowa).  Here is the latest update on the bill:

The bill was introduced by Senators Harkin and Cornyn, and Representatives Blumenauer and [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2009/07/healthy-workforce-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Payment And Other Innovations Improve the Quality And Value in Health Care?</title>
		<link>http://www.scbch.org/2009/03/can-payment-and-other-innovations-improve-the-quality-and-value-in-health-care/</link>
		<comments>http://www.scbch.org/2009/03/can-payment-and-other-innovations-improve-the-quality-and-value-in-health-care/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:47:31 +0000</pubDate>
		<dc:creator>pam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=541</guid>
		<description><![CDATA[Value In Health Care

Building Organizational Capacity:
A Cornerstone Of Health System Reform
Janet Corrigan and Dwight McNeill
Payment Reform Alone Will Not Transform Health Care Delivery
Charles N. Kahn III
Fostering Accountable Health Care: Moving Forward In Medicare
Elliott S. Fisher, Mark B. McClellan, John Bertko, Steven M. Lieberman,
Julie J. Lee, Julie L. Lewis, and Jonathan S. Skinner
Medicare: The Place To [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2009/03/can-payment-and-other-innovations-improve-the-quality-and-value-in-health-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business &amp; Healthcare</title>
		<link>http://www.scbch.org/2009/03/business-healthcare/</link>
		<comments>http://www.scbch.org/2009/03/business-healthcare/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:02:51 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=526</guid>
		<description><![CDATA[According to a recent Health Affairs Perspective, Chief Executive Officers in America should “work together to create an accountable health system with the patient at the center”.  The changes that are needed for the healthcare system should be “rooted in the realities that face US businesses and consumers”.  Some of the current problems with the [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2009/03/business-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March is National Colorectal Cancer Awareness Month</title>
		<link>http://www.scbch.org/2009/03/colorectal-cancer/</link>
		<comments>http://www.scbch.org/2009/03/colorectal-cancer/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:53:54 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=515</guid>
		<description><![CDATA[Colorectal cancer is cancer of the colon and/or rectum and is the second leading cause of cancer related deaths in the United States. It is equally common in both men and women and is one of the most easily prevented cancers because it can develop from polyps that can be removed before they become cancerous.  
 
According [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2009/03/colorectal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nutrition Month</title>
		<link>http://www.scbch.org/2009/03/national-nutrition-month/</link>
		<comments>http://www.scbch.org/2009/03/national-nutrition-month/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:10:49 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=502</guid>
		<description><![CDATA[&#8220;Eat Right&#8221; is the theme for the March 2009 nutrition campaign created by the American Dietetic Association.  The campaign centers around nutrition education and information which focuses attention on the importance of making informed food choices and developing sound eating and physical activity habits.
It is important to eat right and stay fit no matter what [...]]]></description>
		<wfw:commentRss>http://www.scbch.org/2009/03/national-nutrition-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January is National Birth Defects Prevention Month</title>
		<link>http://www.scbch.org/2009/01/january-is-national-birth-defects-prevention-month/</link>
		<comments>http://www.scbch.org/2009/01/january-is-national-birth-defects-prevention-month/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.scbch.org/?p=379</guid>
		<description><![CDATA[